wiki:vision_and_mission
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:vision_and_mission [2025/07/16 13:36] – apoersch | wiki:vision_and_mission [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ** HMC VISION AND MISSION ** | ||
| - | ==== Our Vision ==== | ||
| - | |||
| - | |||
| - | The vision of the HMC Hub Earth and Environment is to create a Helmholtz data space unifying Earth and Environmental Centers and infrastructures, | ||
| - | |||
| - | The Helmholtz FAIR Data Space (HFDS) is a " | ||
| - | |||
| - | ==== Mission ==== | ||
| - | |||
| - | The hub's mission is to federate the (meta)data systems Earth and Environment Centers and infrastructures throughout the Helmholtz Association, | ||
wiki/vision_and_mission.1752673011.txt.gz · Last modified: by apoersch
