wiki:vision_and_mission
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:vision_and_mission [2023/09/04 08:30] – [Our Vision] esoeding | wiki:vision_and_mission [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== HMC Hub Earth and Environment ====== | ||
| - | |||
| - | ===== Our Vision ===== | ||
| - | |||
| - | |||
| - | Our vision is to create a Helmholtz data space unifying Earth and Environmental Centres and infrastructures, | ||
| - | |||
| - | The FAIR Data Space (HFDS) is a " | ||
| - | |||
| - | ===== Mission ===== | ||
| - | |||
| - | Our mission is to federate the (meta)data systems Earth and Environment Centers and infrastructures throughout the Helmholtz Association, | ||
| - | |||
wiki/vision_and_mission.1693816213.txt.gz · Last modified: by esoeding
