User Tools

Site Tools


wiki:semantic:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:semantic:sidebar [2025/11/06 17:11] esoedingwiki:semantic:sidebar [2025/11/06 21:43] (current) esoeding
Line 39: Line 39:
  
 [[:wiki:stakeholders:Stakeholder Instructions|Stakeholder Instructions]] [[:wiki:stakeholders:Stakeholder Instructions|Stakeholder Instructions]]
- 
-* Instructions for Re-using data 
  
 ---- ----
Line 48: Line 46:
 ---- ----
 * [[:wiki:T0|Template for recommendations]] * [[:wiki:T0|Template for recommendations]]
- 
- 
- 
-[[:start|Introduction]] 
- 
-[[wiki:vision and mission|HMC Vision and Mission]] 
- 
-[[wiki:implementation:implementation_examples|Implementation examples]] 
- 
-[[wiki:Basic recommendations|FAIR building blocks]] 
-    * [[wiki:pid:M0|K0 Use PID Metadata (K)]] 
-    * [[wiki:semantic:S0|S0 Use Semantic (S) Resources]] 
-       * [[wiki:semantic:S1.0|S1.0 Decompose compolex semantic metadata according to community-recognized frameworks]] 
-        * [[wiki:semantic:S1.1|S1.1 Measurable quantities]] 
-        * [[wiki:semantic:S1.2|S1.2 Measurement devices]] 
-       * [[wiki:semantic:S2.0|S2.0 Annotate your metadata with terms from community-recognized controlled vocabularies]] 
-        * [[wiki:semantic:S2.1|S2.1 Define your needs and derive requirements for controlled vocabularies]] 
-        * [[wiki:semantic:S2.2|S2.2 Reuse existing controlled vocabularies wherever possible]] 
-        * [[wiki:semantic:S2.3|S2.3 Evaluate the suitability of controlled vocabularies based on defined criteria and available tools]] 
-        * [[wiki:semantic:S2.4|S2.4 Adopt recommended controlled vocabularies]] 
-        * [[wiki:semantic:S2.5|S2.5 Adopt recommended terminology services]] 
-        * [[wiki:semantic:S2.6|S2.6 Carefully consider how to deal with missing terms]] 
-       * [[wiki:semantic:S3.0|S3.0 Use metadata schemata that are semantically usable]] 
-         * [[wiki:semantic:S3.1|S3.1 Use Schema.org compliant code with datasets]] 
-         * [[wiki:semantic:S3.2|S3.2 Repos should implement Schema.org compliant code]] 
-         * [[wiki:semantic:S3.3|S3.3 ETC]] 
-       * [[wiki:semantic:S4.0|S4.0 Ensure to address essential criteria when building a vocabulary]] 
-    * [[wiki:I0 Providing|I0 Provision of Interfaces (I) and Exchange Formats]] 
-    * [[wiki:B0|B0 Which data do we want to harmonize]] 
-    * [[wiki:C0|C0 Define Data Containers]] 
-    * [[wiki:F0|F0 Implementation of Data Formats]] 
-    * [[wiki:L0|L0 Use Licenses]] 
-    * [[wiki:Q0|Q0 Implement Quality Information]] 
-    * [[wiki:P0|P0 Track Provenance]] 
-    * [[wiki:R0|R0 Define Stakeholder Roles]] 
-    * [[wiki:V0|V0 Value Data Publications]] 
- 
----- 
- 
-[[wiki:Stakeholder Instructions|Stakeholder Instructions]] 
- 
- 
-* Instructions for Re-using data 
- 
- 
-[[wiki:schemaorg|Schema.org]] 
- 
----- 
- 
-* [[wiki:glossary|Glossary]] 
- 
----- 
-* [[wiki:T0|Template for recommendations]] 
wiki/semantic/sidebar.1762449118.txt.gz · Last modified: by esoeding