wiki:s1.0
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:s1.0 [2025/08/28 11:03] – [Motivation for this Recommendation:] dkottmeier | wiki:s1.0 [2025/08/28 12:15] (current) – [1. Explanation of the Background and Benefits of the Recommendation] dkottmeier | ||
---|---|---|---|
Line 39: | Line 39: | ||
Across Helmholtz Earth and Environmental sciences, metadata standards are applied in diverse repositories and infrastructures, | Across Helmholtz Earth and Environmental sciences, metadata standards are applied in diverse repositories and infrastructures, | ||
- | * PANGAEA (AWI/MARUM) applies metadata workflows combining descriptive (e.g. dataset titles, abstracts, parameters, methods), structural (e.g. campaign and event hierarchies), | ||
- | * GFZ Data Services (GFZ Potsdam) supports metadata based on DataCite, ISO 19115/ | ||
Providing sufficient enrichment of data with metadata forms the basis for the implementation of standardized semantic concepts. | Providing sufficient enrichment of data with metadata forms the basis for the implementation of standardized semantic concepts. |
wiki/s1.0.txt · Last modified: by dkottmeier