wiki:organization
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:organization [2025/07/30 11:06] – esoeding | wiki:organization [2025/07/30 13:13] (current) – esoeding | ||
---|---|---|---|
Line 8: | Line 8: | ||
2.1 gather information | 2.1 gather information | ||
- | * | + | |
* Do overall research: | * Do overall research: | ||
- | * What organizations exist in RDM, | + | * What organizations exist in RDM |
- | * what is their goal? Do they have a clear goal? ist it commercial or community driven? | + | * what is their goal and overall strategy? Do they have a clear goal? ist it commercial or community driven? |
- | * who funds them | + | * who funds them |
- | * are they sustainable - will they still exist tomorrow? | + | * are they sustainable - will they still exist tomorrow? |
- | * Which of them are relevant for you? Why? | + | * Which of them are relevant for you? Why? |
* find use cases where similar problems have already been solved e.g. by an improved level of digitalization, | * find use cases where similar problems have already been solved e.g. by an improved level of digitalization, | ||
Line 49: | Line 49: | ||
* always document what you indend to do, what you did and what use cases you implemented or discovered. | * always document what you indend to do, what you did and what use cases you implemented or discovered. | ||
- | 2.5 take a look atr your organization | + | 2.5 take a look at your organization |
* RDM requires change management | * RDM requires change management | ||
+ | * what kind of structure exists? Where are the advantages and disadvantages of the existing structures? | ||
+ | * what tools, services and procedures are already in use? | ||
+ | * Where do these structures support your strategy and where do they not support it? | ||
+ | * what steps have already been implemented, | ||
* Do you have support by your center management? Do you have a mandate to implement or even suggest chages in RDM workflows? | * Do you have support by your center management? Do you have a mandate to implement or even suggest chages in RDM workflows? | ||
- | * make a list of stakeholder, | + | * make a list of stakeholder, |
* evaluate your stakeholders - who is critically necessary for the next steps, who can be adressed later? | * evaluate your stakeholders - who is critically necessary for the next steps, who can be adressed later? | ||
* evaluate your sub-organization (institutes, | * evaluate your sub-organization (institutes, | ||
Line 78: | Line 82: | ||
Finally: show leadership. don't order people what to do, but give them confidence, that what you expect them to do has been thoroughly thought through, is part of a larger master plan, and will not be revised or overturned in the near future. and it will benefit science and research as a whole. | Finally: show leadership. don't order people what to do, but give them confidence, that what you expect them to do has been thoroughly thought through, is part of a larger master plan, and will not be revised or overturned in the near future. and it will benefit science and research as a whole. | ||
+ | |||
+ | 3. Conclusion | ||
+ | |||
+ | |||
wiki/organization.1753873586.txt.gz · Last modified: by esoeding