wiki:glossary
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:glossary [2025/05/28 10:45] – created esoeding | wiki:glossary [2025/05/28 11:06] (current) – [General terms from this wiki] esoeding | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ___Glossary___ | + | ======Glossary====== |
+ | |||
+ | Please define any terms you feel need a definition here. | ||
+ | |||
+ | |||
+ | ===== General terms from this wiki===== | ||
+ | |||
+ | == Sample == | ||
+ | |||
+ | == Stakeholders == | ||
+ | |||
+ | == Data Manager == | ||
+ | |||
+ | == Data curator == | ||
+ | |||
+ | == Data infrastructure == | ||
+ | |||
+ | ===== Categories from the metadata keyword mapping ===== | ||
+ | |||
+ | == Research Project / Sensor Network == | ||
+ | |||
+ | A research project is a temporary endeavour by one or more scientists, an institute or a scientific society with the aim of gaining new insights into an important or particularly topical research subject. As a rule, it is not financed from the institute' | ||
+ | |||
+ | Reference: https:// | ||
+ | |||
+ | Research Network (Sensor Network Context): A system of spatially distributed sensors and instruments linked through communication technologies to collect, transmit, and often analyze environmental or scientific data for research purposes. These networks are commonly used in fields like climate science, hydrology, ecology, and geophysics. | ||
+ | Reference: National Research Council (U.S.), 2006 – Environmental Data Management at NOAA or Open Geospatial Consortium (OGC), particularly the Sensor Web Enablement (SWE) framework | ||
+ | |||
+ | Example: GEOFON, IODP | ||
+ | |||
+ | == Research Platforms / Facility == | ||
+ | |||
+ | A research facility is a physical or virtual infrastructure that provides resources, equipment, and services to support scientific investigation, | ||
+ | |||
+ | A research platform is an integrated system—physical, | ||
+ | |||
+ | There is no single authoritative definition, but similar descriptions can be found in sources like the OECD’s Global Science Forum or research infrastructure policies from European Strategy Forum on Research Infrastructures (ESFRI). | ||
+ | |||
+ | Example: Boknis Eck Station, Research Vessel, Super Computing Center | ||
+ | |||
+ | == Geographical Region == | ||
+ | |||
+ | A geographic region is a broad area of the Earth' | ||
+ | |||
+ | See ISO 19125 (Geographic Information – Simple Feature Access) and OGC standards on spatial data may provide further insights. | ||
+ | |||
+ | == Disciplines == | ||
+ | |||
+ | A branch of knowledge that follows systematic principles and methodologies to study specific aspects of the natural, social, or formal sciences. Examples include physics, biology, geology, and data science, each with distinct theories, methods, and applications. | ||
+ | |||
+ | Large discipline Nomenclatures are e.g.: | ||
+ | |||
+ | * UNESCO Nomenclature: | ||
+ | |||
+ | * International Science Council (ISC): The ISC encompasses various international scientific unions and associations, | ||
+ | |||
+ | * American Association for the Advancement of Science (AAAS): The AAAS organizes scientific disciplines into 24 sections. en.wikipedia.org | ||
+ | |||
+ | * Joint Academic Coding System (JACS): Previously used in the United Kingdom by the Higher Education Statistics Agency (HESA) and the Universities and Colleges Admissions Service (UCAS), JACS classified academic subjects into broad categories. en.wikipedia.org | ||
+ | |||
+ | == Methodology == | ||
+ | |||
+ | A systematic approach (sometimes a workflow) to investigating phenomena, acquiring knowledge, and testing hypotheses through observation, | ||
+ | |||
+ | == measured Parameters == | ||
+ | |||
+ | Quantifiable physical, chemical, or biological variables observed and recorded in scientific research to describe phenomena, test hypotheses, and ensure reproducibility. Examples include temperature, | ||
+ | |||
+ | == measured attribute == | ||
+ | |||
+ | A specific characteristic or property of a measured parameter that provides additional descriptive or qualitative information. Examples include unit of measurement (e.g., Celsius for temperature), | ||
+ | |||
+ | == measured unit == | ||
+ | |||
+ | A standardized quantity used to express a measured parameter, ensuring consistency and comparability in scientific research. Examples include meters (m) for length, kilograms (kg) for mass, seconds (s) for time, and pascals (Pa) for pressure, as defined by the International System of Units (SI). | ||
+ | |||
+ | == measured Object / Medium == | ||
+ | |||
+ | The physical entity or substance on which scientific measurements are performed to obtain data about its properties, behavior, or composition. Examples include air (for atmospheric studies), wa-ter (for hydrological analysis), soil (for environmental monitoring), | ||
+ | |||
+ | For references, definitions related to measured objects and media can often be found in ISO 19156:2011 (Geographic Information – Observations and Measurements, | ||
+ | |||
+ | == Scientific Instruments == | ||
+ | |||
+ | A device or tool designed to observe, measure, or analyze physical, chemical, or biological phe-nomena with precision and accuracy. Examples include microscopes (for magnification), | ||
+ | |||
+ | For references, definitions can be found in ISO 80000 (Quantities and Units) and ISO 17025 (Gen-eral Requirements for Testing and Calibration Laboratories), | ||
+ | |||
+ | Example: Thermometer, | ||
+ | |||
+ | == sampleID == | ||
+ | |||
+ | SampleID: A unique identifier assigned to a physical sample to ensure traceability and interoperability in scientific research. An example is the International Geo Sample Number (IGSN), a globally unique identifier used to register and link geological, environmental, | ||
+ | ID to identify and / or locate the physical sample. | ||
+ | |||
+ | Example IGSN or institutional ID | ||
+ | |||
+ | == Event == | ||
+ | |||
+ | Event (Earthquake/ | ||
+ | |||
+ | Event or incident which was measured, or which influenced the measurement. | ||
+ | |||
+ | Example: Earthquake, Tsunami | ||
+ | |||
+ | == Geographic Feature == | ||
+ | |||
+ | A natural or human-made object on the Earth' | ||
+ | |||
+ | Geographic feature describing, where a sample was taken, or where an event occured. | ||
+ | |||
+ | Example: volcano, valley, sea floor, mid ocean ridge | ||
+ | |||
+ | == Material & Sample Type == | ||
+ | |||
+ | Material: A substance or mixture of substances with specific physical, chemical, or biological properties, used or studied in scientific research (e.g., water, rock, metal, or biological tissue). | ||
+ | |||
+ | Sample Type: A specific subset or representation of a material collected for analysis, testing, or experimentation, | ||
+ | For references, definitions related to materials and sample types can be found in ISO 11074 (Soil Quality – Vocabulary), | ||
+ | |||
+ | == Data & Format == | ||
+ | |||
+ | Data Format: A structured way of encoding and organizing data for storage, processing, and exchange, ensuring interoperability and readability by software systems. | ||
+ | |||
+ | Examples include CSV (Comma-Separated Values), JSON (JavaScript Object Notation), XML (Extensible Markup Language), and NetCDF (Network Common Data Form). | ||
+ | |||
+ | For references, definitions related to data formats can be found in ISO 19118 (Geographic Information – Encoding), ISO/IEC 2382 (Information Technology – Vocabulary), | ||
+ | |||
+ | == Process & Phenomena == | ||
+ | |||
+ | Process: A series of actions, reactions, or changes occurring in a system over time, leading to a specific outcome (e.g., sediment transport in rivers, photosynthesis in plants, or volcanic eruptions). | ||
+ | |||
+ | Phenomena: Observable events or occurrences in nature or science that can be studied and measured, often resulting from physical, chemical, or biological processes (e.g., earthquakes, | ||
+ | |||
+ | For references, definitions related to data formats can be found in ISO 19118 (Geographic Information – Encoding), ISO/IEC 2382 (Information Technology – Vocabulary), | ||
+ | |||
+ | == Human Impact & Land Use == | ||
+ | |||
+ | Human Impact: The effect of human activities on the environment, | ||
+ | |||
+ | Land Use: The way land is utilized and managed by humans for specific purposes, such as agriculture, | ||
+ | |||
+ | For references, definitions can be found in ISO 19144-2 (Geographic Information – Classification Systems – Part 2: Land Cover Meta-Language), | ||
+ | |||
+ | == Software == | ||
+ | |||
+ | Software: A set of instructions, | ||
+ | |||
+ | References: ISO/ | ||
+ | |||
+ | == Date/Time == | ||
+ | |||
+ | Date/Time: A standardized representation of a specific point or duration in time, typically expressed in formats such as YYYY-MM-DD (date) or HH:MM:SS (time), often linked to time zones and reference systems like UTC (Coordinated Universal Time). | ||
+ | |||
+ | Reference: ISO 8601:2019. https:// | ||
+ | |||
+ | == Epoch == | ||
+ | |||
+ | Epoch (Geological/ | ||
+ | |||
+ | Reference: International Commission on Stratigraphy (ICS) - Geologic Time Scale: | ||
+ | "An epoch is a unit of geological time that is shorter than a period and longer than an age, defined by significant changes in Earth' | ||
+ | |||
+ | == Species == | ||
+ | |||
+ | The scientific designation of a species, composed of a binomial nomenclature (genus + specific epithet), following taxonomic classification rules (e.g., Homo sapiens for humans). | ||
+ | |||
+ | Reference: According to International Code of Zoological Nomenclature (ICZN) & International Code of Nomenclature for algae, fungi, and plants (ICN). | ||
- | Please define any terms you feel need a definition here. | ||
wiki/glossary.1748429144.txt.gz · Last modified: by esoeding