wiki:5_glossary:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:5_glossary:start [2026/02/16 16:59] – [General terms from this wiki] esoeding | wiki:5_glossary:start [2026/02/16 17:00] (current) – [General terms from this wiki] esoeding | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| == Research Data and Data Set == | == Research Data and Data Set == | ||
| - | In the context of this wiki, we use the OECD definition of research data, which states: “research data” are defined as factual records (numerical scores, textual records, images and sounds) used as primary sources for scientific research, and that are commonly accepted in the scientific community as necessary to validate research findings. A research data set constitutes a systematic, partial representation of the subject being investigated. ([[https:// | + | In the context of this wiki, we use the OECD definition of research data, which states: “**research data**” are defined as factual records (numerical scores, textual records, images and sounds) used as primary sources for scientific research, and that are commonly accepted in the scientific community as necessary to validate research findings. A **research data set** constitutes a systematic, partial representation of the subject being investigated. ([[https:// |
| ===== Categories from the metadata keyword mapping ===== | ===== Categories from the metadata keyword mapping ===== | ||
wiki/5_glossary/start.txt · Last modified: by esoeding
