wiki:3_implementation:0_pid:datacite
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:3_implementation:0_pid:datacite [2026/04/15 16:49] – [Use Case 1: GEOMAR] esoeding | wiki:3_implementation:0_pid:datacite [2026/04/15 16:49] (current) – [Use Case 1: GEOMAR] esoeding | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| GEOMAR is a member of the DataCite consortium, but DataCite DOIs for datasets are currently not actively used. GEOMAR data deposited in the Pangaea repository receives DataCite DOIs through the Pangaea Systems. | GEOMAR is a member of the DataCite consortium, but DataCite DOIs for datasets are currently not actively used. GEOMAR data deposited in the Pangaea repository receives DataCite DOIs through the Pangaea Systems. | ||
| - | * As a result, there is no systematic capture or assignment* of DataCite DOIs at GEOMAR at present | + | * As a result, there is no systematic capture or assignment of DataCite DOIs at GEOMAR at present |
| * The technical platform Fabrica is available for DOI registration | * The technical platform Fabrica is available for DOI registration | ||
| Line 19: | Line 19: | ||
| __Challenges__ | __Challenges__ | ||
| - | * A key challenge is the **lack of implementation and integration into existing workflows** | + | * A key challenge is the lack of implementation and integration into existing workflows |
| * Specific gaps include: | * Specific gaps include: | ||
| - | * Missing | + | * Missing DOI registration workflows for datasets |
| - | * Missing | + | * Missing integration with repositories (e.g. OceanRep or other data platforms) |
| __Outlook__ | __Outlook__ | ||
wiki/3_implementation/0_pid/datacite.txt · Last modified: by esoeding
