wiki:2_implementation:0_pid:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:2_implementation:0_pid:start [2026/01/28 07:39] – [Use Case 3: Helmholtzzentrum für Umweltforschung (UFZ)] esoeding | wiki:2_implementation:0_pid:start [2026/02/02 10:13] (current) – [PIDs] esoeding | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PIDs ====== | ====== PIDs ====== | ||
| - | ** Overseeing group planning implementation activities | + | ** Overseeing group planning implementation activities |
| + | |||
| + | {{: | ||
| ====Use Case 1: GEOMAR ==== | ====Use Case 1: GEOMAR ==== | ||
| Line 24: | Line 26: | ||
| What are the next steps? | What are the next steps? | ||
| - | // Establish PID Group for each center. | + | /* Establish PID Group for each center. |
| ==== Use Case 2: Geoforschungszentrum Potsdam (GFZ) ==== | ==== Use Case 2: Geoforschungszentrum Potsdam (GFZ) ==== | ||
| Line 31: | Line 33: | ||
| * HMC: Andrea Pörsch, Emanuel Söding | * HMC: Andrea Pörsch, Emanuel Söding | ||
| - | * GFZ: Luise Ott, Kirsten Elger | + | * GFZ: Luise Ott, Kirsten Elger (unconfirmed) |
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
wiki/2_implementation/0_pid/start.1769585955.txt.gz · Last modified: by esoeding
