wiki:2_implementation:0_pid:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:2_implementation:0_pid:start [2026/01/27 15:06] – [Use Case 3: Helmholtzzentrum für Umweltforschung (UFZ)] esoeding | wiki:2_implementation:0_pid:start [2026/02/02 10:13] (current) – [PIDs] esoeding | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PIDs ====== | ====== PIDs ====== | ||
| - | ** Overseeing group planning implementation activities | + | ** Overseeing group planning implementation activities |
| + | |||
| + | {{: | ||
| ====Use Case 1: GEOMAR ==== | ====Use Case 1: GEOMAR ==== | ||
| Line 24: | Line 26: | ||
| What are the next steps? | What are the next steps? | ||
| - | // Establish PID Group for each center. | + | /* Establish PID Group for each center. |
| ==== Use Case 2: Geoforschungszentrum Potsdam (GFZ) ==== | ==== Use Case 2: Geoforschungszentrum Potsdam (GFZ) ==== | ||
| Line 31: | Line 33: | ||
| * HMC: Andrea Pörsch, Emanuel Söding | * HMC: Andrea Pörsch, Emanuel Söding | ||
| - | * GFZ: Luise Ott, Kirsten Elger | + | * GFZ: Luise Ott, Kirsten Elger (unconfirmed) |
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
| Line 44: | Line 46: | ||
| * HMC: Andrea Pörsch, Emanuel Söding | * HMC: Andrea Pörsch, Emanuel Söding | ||
| - | * UFZ: Johann Wurz, Paul Remmler (unconformed) | + | * UFZ: Johann Wurz, Paul Remmler (unconfirmed) |
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
| Line 58: | Line 60: | ||
| ==== Use Case 4: KIT ==== | ==== Use Case 4: KIT ==== | ||
| - | HMC: Andrea, | + | Working Group |
| - | + | | |
| - | KIT: | + | * KIT: TBN |
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
| Line 70: | Line 72: | ||
| ==== Use Case 5: Hereon ==== | ==== Use Case 5: Hereon ==== | ||
| - | HMC: Andrea, | + | Working Group |
| - | + | | |
| - | Hereon: | + | * Hereon: |
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
| Line 82: | Line 84: | ||
| ==== Use Case 6: AWI ==== | ==== Use Case 6: AWI ==== | ||
| - | HMC: Andrea, | + | Working Group |
| + | | ||
| + | * AWI: TBN | ||
| - | AWI: | ||
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
| Line 94: | Line 97: | ||
| ==== Use Case 7: FZJ ==== | ==== Use Case 7: FZJ ==== | ||
| - | HMC: Andrea, | + | Working Group |
| + | | ||
| + | * FZJ: TBN | ||
| - | FZJ: | ||
| What is the current status in capturing PIDs? | What is the current status in capturing PIDs? | ||
wiki/2_implementation/0_pid/start.1769526386.txt.gz · Last modified: by esoeding
