wiki:2_fair-building-blocks:4_provenance:metadata-license-ufz
Differences
This shows you the differences between two versions of the page.
| wiki:2_fair-building-blocks:4_provenance:metadata-license-ufz [2026/05/26 11:55] – created jwurz | wiki:2_fair-building-blocks:4_provenance:metadata-license-ufz [2026/05/26 12:05] (current) – delete page jwurz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Metadata Licenses at UFZ ====== | ||
| - | ===== Background ===== | ||
| - | At UFZ, spatial research data are managed and published through the spatial data infrastructure **spatial.IO** | ||
| - | (https:// | ||
| - | |||
| - | Within spatial.IO, **GeoNetwork** (https:// | ||
| - | |||
| - | As part of improving interoperability, | ||
| - | (https:// | ||
| - | |||
| - | ===== The Licensing Challenge ===== | ||
| - | During the registration and harvesting process, it became apparent that while the **datasets themselves** were already assigned licenses for data reuse, the **metadata records** lacked an independent and clearly defined license. | ||
| - | |||
| - | This raised an important question: | ||
| - | How should UFZ metadata be licensed, both within the GeoNetwork and in a broader institutional context? | ||
| - | |||
| - | ===== Internal Consultation ===== | ||
| - | The issue was discussed within the UFZ Research Data Management (RDM) team. Two main options were considered: | ||
| - | |||
| - | ==== CC0 (Public Domain Dedication) ==== | ||
| - | * Enables unrestricted reuse of metadata | ||
| - | * Facilitates harvesting by machines, crawlers, and aggregators | ||
| - | * Reduces legal barriers for reuse and redistribution | ||
| - | |||
| - | ==== CC-BY (Attribution Required) ==== | ||
| - | * Ensures attribution to UFZ | ||
| - | * Maintains visibility and credit for the metadata creators | ||
| - | |||
| - | ===== Orientation Towards Established Infrastructures ===== | ||
| - | To support the decision-making process, UFZ aligned its approach with established data infrastructures, | ||
| - | |||
| - | * **PANGAEA** (https:// | ||
| - | * **Europeana** (https:// | ||
| - | |||
| - | In particular, Europeana' | ||
| - | https:// | ||
| - | |||
| - | ===== Decision and Implementation ===== | ||
| - | UFZ decided to apply the **CC0 license** to its metadata. | ||
| - | |||
| - | This approach maximizes openness and technical reuse, especially for metadata harvesting and aggregation. At the same time, UFZ explicitly **requests appropriate attribution**, | ||
| - | |||
| - | In practice: | ||
| - | * Metadata in the UFZ GeoNetwork are published under **CC0** | ||
| - | * Users are asked to credit UFZ in an appropriate manner when reusing metadata | ||
| - | * Information about the license and attribution request is clearly documented within GeoNetwork | ||
| - | |||
| - | ===== Communication and Adoption ===== | ||
| - | All data holders contributing to the UFZ GeoNetwork were informed about this change. The applied license and the request for attribution were made transparent directly within the metadata records. | ||
| - | |||
| - | ===== Recommendation ===== | ||
| - | We recommend that other research centres and data infrastructures consider a similar approach-using CC0 for metadata while encouraging attribution-wherever this aligns with their institutional goals and legal frameworks. | ||
| - | |||
| - | ===== Contact ===== | ||
| - | For questions or further information, | ||
| - | **Johann Wurz ([[mailto: | ||
wiki/2_fair-building-blocks/4_provenance/metadata-license-ufz.1779796550.txt.gz · Last modified: by jwurz
