wiki:2_fair-building-blocks:1_semantic:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:2_fair-building-blocks:1_semantic:start [2026/09/18 12:08] – [1. Explanation of the Background and Benefits of the Recommendation] dkottmeier | wiki:2_fair-building-blocks:1_semantic:start [2026/09/18 12:10] (current) – [4. The Recommendation] dkottmeier | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| ====4. The Recommendation==== | ====4. The Recommendation==== | ||
| - | Data stewards, archivists, and tool developers—including those responsible for systems used at various stages of the data lifecycle, such as data acquisition, | + | Data stewards, archivists, and tool developers — including those responsible for systems used at various stages of the data lifecycle, such as data acquisition, |
| Developers of data portals, knowledge graphs, and discovery tools should incorporate these controlled vocabularies and ontologies into their software environments. This enhances machine-readability, | Developers of data portals, knowledge graphs, and discovery tools should incorporate these controlled vocabularies and ontologies into their software environments. This enhances machine-readability, | ||
wiki/2_fair-building-blocks/1_semantic/start.txt · Last modified: by dkottmeier
