wiki:1_road-to-fair-strategy:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:1_road-to-fair-strategy:start [2026/03/30 13:58] – created jwurz | wiki:1_road-to-fair-strategy:start [2026/06/09 14:38] (current) – esoeding | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Road-to-FAIR Strategy ====== | + | ====== Road-to-FAIR-Strategy ====== |
| + | |||
| + | How to achieve a FAIR stat of our data ecosystems | ||
| + | What does FAIR mean in that respect? | ||
| + | |||
| + | Data is documented in the most complete way, allowing F, A, I and R to be achieved. | ||
| + | |||
| + | What are the problems in the current practices? | ||
| + | |||
| + | How do we move forward, what are the priorities? | ||
| + | |||
| + | A brief description of the roadmap. | ||
wiki/1_road-to-fair-strategy/start.1774879091.txt.gz · Last modified: by jwurz
