wiki:1_fair-building-blocks:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:1_fair-building-blocks:start [2026/03/06 09:08] – dkottmeier | wiki:1_fair-building-blocks:start [2026/03/19 11:09] (current) – dkottmeier | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ==== Definition ==== | ==== Definition ==== | ||
| - | The [[..: | + | The [[..: |
| + | In our experience, the aspects Findability and Accessibility are relatively well supported by existing technical solutions in Earth and Environment. Therefore, our building blocks focus particularly on interoperability and reusability. | ||
| + | |||
| + | Building blocks that mainly address **Interoperability** are: | ||
| * Common and agreed procedures to refer to systematically described entities through the use of **persistent identifiers** (PIDs), to reduce redundancy, enrich context and improve consistency in referencing instances such as people, organizations, | * Common and agreed procedures to refer to systematically described entities through the use of **persistent identifiers** (PIDs), to reduce redundancy, enrich context and improve consistency in referencing instances such as people, organizations, | ||
| - | * Harmonized | + | * Common understanding across systems and disciplines through the use of **semantic resources** to standardize metadata element names and reduce ambiguity. |
| - | * Common **metadata schema** such as DataCite, DCAT, or ISO 19115/19119, to ensure consistent structuring and exchange of metadata across systems, including associated interfaces and exchange formats. | + | * Common |
| - | * Common data **exchange containers** such as FAIR Digital Objects or DataCrates, to enable machine-actionable reuse and portability. | + | * Common |
| + | |||
| + | The following building blocks mainly address **Reusability**: | ||
| + | * Inclusion of **provenance information**, | ||
| + | * Standardized procedures for documenting and assessing **data quality**, including uncertainty, | ||
| + | * Clear definition of **access and use constraints** using standardized and machine-readable methods, e.g. common licenses, to promote legal clarity. | ||
| - | **Other important topics** where harmonization procedures are important are: / | + | /* Um weitere Themen erweitern, wie " |
| - | * Inclusion of **provenance information**, | + | |
| - | * Clear **license information**, | + | |
| - | * Documented procedures for assessing and communicating **data quality**, including uncertainty, | + | |
| - | * **Valuating research data management** (RDM) engagement, through citation of datasets with DOIs, inclusion of author contributions, | + | |
| - | | + | |
| These elements form the structural foundation for the detailed recommendations presented in this wiki. | These elements form the structural foundation for the detailed recommendations presented in this wiki. | ||
| - | A key precondition for the implementation of these recommendations is the availability of skilled personnel, such as data stewards, data curators, and developers, who support data management and the technical and semantic infrastructure required to implement FAIR. | + | A key precondition for the implementation of these recommendations is the availability of skilled personnel, such as data stewards, data curators, and developers, who support data management and the technical and semantic infrastructure required to implement FAIR. /* **Valuating research data management** (RDM) engagement, through citation of datasets with DOIs, inclusion of author contributions, |
| - | ==== Suggested Disciplinary Metadata Fields: ==== | + | /* ==== Suggested Disciplinary Metadata Fields: ==== |
| Instrument used for the measurement | Instrument used for the measurement | ||
| Line 31: | Line 34: | ||
| * sampleID | * sampleID | ||
| * region where the sample was obtained | * region where the sample was obtained | ||
| + | */ | ||
wiki/1_fair-building-blocks/start.1772788083.txt.gz · Last modified: by dkottmeier
