wiki:1_fair-building-blocks:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:1_fair-building-blocks:start [2025/12/15 14:35] – created - external edit 127.0.0.1 | wiki:1_fair-building-blocks:start [2026/03/19 11:09] (current) – dkottmeier | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ==== Definition ==== | ==== Definition ==== | ||
| - | It is recommended that coordinated efforts across the Helmholtz Association be undertaken to achieve the goals, as defined in the HMC vision | + | The [[..: |
| - | * Common and agreed procedures to refer to shared entities and metadata values, particularly through | + | In our experience, the aspects Findability |
| - | * Harmonized use of **semantic resources**, | + | |
| - | * Agreements on **mandatory and optional metadata elements**, covering both domain-independent and domain-specific needs, to support accurate description, | + | |
| - | * Common metadata or **exchange formats**, such as DataCite, DCAT, or ISO 19115, to ensure consistent structuring | + | |
| - | * Common data **exchange containers**, | + | |
| - | * Common **interfaces**, | + | |
| - | //[In general I dont want more than four building | + | Building |
| + | * Common and agreed procedures | ||
| + | * Common understanding across systems and disciplines through the use of **semantic resources** to standardize metadata element names and reduce ambiguity. | ||
| + | * Common methods to structure data through | ||
| + | * Common handling of data dissimination through **exchange containers** such as FAIR Digital Objects or DataCrates, to enable machine-actionable reuse and portability. | ||
| - | **Other important topics** where harmonization procedures are important are: | + | The following building blocks mainly address |
| - | * Inclusion of **provenance information**, | + | * Inclusion of **provenance information**, |
| - | * Clear **license information**, | + | * Standardized |
| - | * Documented | + | * Clear definition of **access and use constraints** using standardized |
| - | * Clear definition of **stakeholder roles** and responsibilities, including who is accountable for metadata provision, data stewardship, | + | |
| - | * **Valuating research data management** (RDM) engagement, through citation of datasets with DOIs, inclusion of author contributions, and formal acknowledgment of data curation efforts | + | /* Um weitere Themen erweitern, wie " |
| These elements form the structural foundation for the detailed recommendations presented in this wiki. | These elements form the structural foundation for the detailed recommendations presented in this wiki. | ||
| - | A key precondition for the implementation of these recommendations is the availability of skilled personnel, such as data stewards, data curators, and developers, who support data management and the technical and semantic infrastructure required to implement FAIR. | + | A key precondition for the implementation of these recommendations is the availability of skilled personnel, such as data stewards, data curators, and developers, who support data management and the technical and semantic infrastructure required to implement FAIR. /* **Valuating research data management** (RDM) engagement, through citation of datasets with DOIs, inclusion of author contributions, |
| + | |||
| + | /* ==== Suggested Disciplinary Metadata Fields: ==== | ||
| + | |||
| + | Instrument used for the measurement | ||
| + | * method of the measurement | ||
| + | * measured attribute | ||
| + | * measured parameter | ||
| + | * measured unit | ||
| + | * measured Object / Medium | ||
| + | * sampleID | ||
| + | * region where the sample was obtained | ||
| + | */ | ||
wiki/1_fair-building-blocks/start.1765809325.txt.gz · Last modified: by 127.0.0.1
