wiki:1_fair-building-blocks:4_implementation:schema0
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:1_fair-building-blocks:4_implementation:schema0 [2025/11/07 13:36] – created - external edit 127.0.0.1 | wiki:1_fair-building-blocks:4_implementation:schema0 [2025/12/17 09:43] (current) – removed jwurz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Some metadata categories to include with data sets ====== | ||
| - | |||
| - | Here we list a number of general and disciplinary metadata categories we found in our repositories: | ||
| - | |||
| - | [[..: | ||
| - | == Research Platforms / Facility == | ||
| - | == Geographical Region == | ||
| - | == Disciplines == | ||
| - | == Methodology == | ||
| - | == measured Parameters == | ||
| - | == measured attribute == | ||
| - | == measured unit == | ||
| - | == measured Object / Medium == | ||
| - | == Scientific Instruments == | ||
| - | == sampleID == | ||
| - | == Event == | ||
| - | == Geographic Feature == | ||
| - | == Material & Sample Type == | ||
| - | == Data & Format == | ||
| - | == Process & Phenomena == | ||
| - | == Human Impact & Land Use == | ||
| - | == Software == | ||
| - | == Date/Time == | ||
| - | == Epoch == | ||
| - | == Species == | ||
| - | |||
| - | As it is not well defined, how to refer to these categories in the different metadata schemas, we collect use cases and make recommendations how to deal with them with selected schemas. | ||
wiki/1_fair-building-blocks/4_implementation/schema0.1762522617.txt.gz · Last modified: by 127.0.0.1
