wiki:0_vision-and-mission
Differences
This shows you the differences between two versions of the page.
| wiki:0_vision-and-mission [2025/07/16 13:36] – created - external edit 127.0.0.1 | wiki:0_vision-and-mission [2025/12/17 09:51] (current) – removed jwurz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ** HMC VISION AND MISSION ** | ||
| - | ==== Our Vision ==== | ||
| - | |||
| - | |||
| - | The vision of the HMC Hub Earth and Environment is to create a Helmholtz data space unifying Earth and Environmental Centers and infrastructures, | ||
| - | |||
| - | The Helmholtz FAIR Data Space (HFDS) is a " | ||
| - | |||
| - | ==== Mission ==== | ||
| - | |||
| - | The hub's mission is to federate the (meta)data systems Earth and Environment Centers and infrastructures throughout the Helmholtz Association, | ||
wiki/0_vision-and-mission.1752673011.txt.gz · Last modified: by 127.0.0.1
