start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/08/19 12:39] – dkottmeier | start [2026/08/20 10:40] (current) – dkottmeier | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| The Helmholtz Metadata Collaboration promotes the qualitative enrichment of research data through high-quality metadata and supports the implementation of this approach throughout the Helmholtz Association. | The Helmholtz Metadata Collaboration promotes the qualitative enrichment of research data through high-quality metadata and supports the implementation of this approach throughout the Helmholtz Association. | ||
| - | HMC develops and implements concepts, services, and technologies for the sustainable management of research data. Its principal objective is to ensure that the breadth and depth of research data produced by the Helmholtz Centres can be discovered, accessed, interpreted, | + | HMC develops and implements concepts, services, and technologies for the sustainable management of research data. Its principal objective is to ensure that the breadth and depth of research data produced by the Helmholtz Centres can be discovered, accessed, interpreted, |
| Research data, metadata, information, | Research data, metadata, information, | ||
| Line 53: | Line 53: | ||
| Within this wiki, the HMC Hub Earth and Environment and its partners from the Helmholtz DataHub Earth and Environment formulate recommendations aligning research data management practices across the Earth and Environment community. The wiki translates general objectives into concrete implementation guidance and documents the recommendations developed through the Road-to-FAIR Strategy. | Within this wiki, the HMC Hub Earth and Environment and its partners from the Helmholtz DataHub Earth and Environment formulate recommendations aligning research data management practices across the Earth and Environment community. The wiki translates general objectives into concrete implementation guidance and documents the recommendations developed through the Road-to-FAIR Strategy. | ||
| - | The Road-to-FAIR Strategy provides the overarching framework for identifying shared requirements, | + | The [[wiki: |
| As an initial step, existing data infrastructures and their interfaces are examined in order to identify established practices, recurring challenges, and approaches that may serve as transferable models. On this basis, relevant committees and stakeholder groups collaborate to define implementation measures for specific objectives. For each agreed Road-to-FAIR building block, concrete recommendations are developed and documented. These recommendations are presented in this wiki as part of a living handbook and are revised as technical environments, | As an initial step, existing data infrastructures and their interfaces are examined in order to identify established practices, recurring challenges, and approaches that may serve as transferable models. On this basis, relevant committees and stakeholder groups collaborate to define implementation measures for specific objectives. For each agreed Road-to-FAIR building block, concrete recommendations are developed and documented. These recommendations are presented in this wiki as part of a living handbook and are revised as technical environments, | ||
start.1787143165.txt.gz · Last modified: by dkottmeier
