start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/08/04 13:36] – [The Helmholtz Metadata Collaboration] esoeding | start [2026/08/20 10:40] (current) – dkottmeier | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| / | / | ||
| /* | /* | ||
| - | In this Wiki, the HMC Hub Earth and Environment and its partners will **formulate recommendations** for such aligned practices for the community. We are making concrete suggestions for the implementation and support with practical suggestions for such procedures. | + | In this Wiki, the HMC Hub Earth and Environment and its partners will **formulate |
| To achieve FAIR data across the various Helmholtz Earth and Environment data infrastructures (DIS), we have developed the **[[wiki: | To achieve FAIR data across the various Helmholtz Earth and Environment data infrastructures (DIS), we have developed the **[[wiki: | ||
| Line 45: | Line 45: | ||
| The Helmholtz Metadata Collaboration promotes the qualitative enrichment of research data through high-quality metadata and supports the implementation of this approach throughout the Helmholtz Association. | The Helmholtz Metadata Collaboration promotes the qualitative enrichment of research data through high-quality metadata and supports the implementation of this approach throughout the Helmholtz Association. | ||
| - | HMC develops and implements concepts, services, and technologies for the sustainable management of research data. Its principal objective is to ensure that the breadth and depth of research data produced by the Helmholtz Centres can be discovered, accessed, interpreted, | + | HMC develops and implements concepts, services, and technologies for the sustainable management of research data. Its principal objective is to ensure that the breadth and depth of research data produced by the Helmholtz Centres can be discovered, accessed, interpreted, |
| - | Research data, metadata, information, | + | Research data, metadata, information, |
| ===== The Content of This Wiki ===== | ===== The Content of This Wiki ===== | ||
| - | Within this wiki, the HMC Hub Earth and Environment and its partners formulate recommendations | + | Within this wiki, the HMC Hub Earth and Environment and its partners |
| - | To advance FAIR research data across the diverse data infrastructures of the Helmholtz Research Field Earth and Environment, | + | The [[wiki: |
| As an initial step, existing data infrastructures and their interfaces are examined in order to identify established practices, recurring challenges, and approaches that may serve as transferable models. On this basis, relevant committees and stakeholder groups collaborate to define implementation measures for specific objectives. For each agreed Road-to-FAIR building block, concrete recommendations are developed and documented. These recommendations are presented in this wiki as part of a living handbook and are revised as technical environments, | As an initial step, existing data infrastructures and their interfaces are examined in order to identify established practices, recurring challenges, and approaches that may serve as transferable models. On this basis, relevant committees and stakeholder groups collaborate to define implementation measures for specific objectives. For each agreed Road-to-FAIR building block, concrete recommendations are developed and documented. These recommendations are presented in this wiki as part of a living handbook and are revised as technical environments, | ||
| - | To support consistency and transparency, | + | To support consistency and transparency, |
| - | Each step necessary for implementation must therefore be examined individually. The perspectives, | + | Each step necessary for [[wiki: |
| This approach provides a basis for clarifying and improving procedures, responsibilities, | This approach provides a basis for clarifying and improving procedures, responsibilities, | ||
start.1785850598.txt.gz · Last modified: by esoeding
