start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/08/04 09:31] – [Preface] esoeding | start [2026/08/04 13:36] (current) – [The Helmholtz Metadata Collaboration] esoeding | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| */ | */ | ||
| - | ====== Preface ====== | ||
| - | About the FAIR Principles | + | ====== Introduction ====== |
| - | When "The FAIR Guiding Principles for Scientific Data Management and Stewardship" | + | /* |
| + | ===== The Character | ||
| - | What happened was, that the data mangers tailored their data infrastructuires | + | Welcome to the wiki of [[https:// |
| - | The FAIR principles as described by Wilkinson et al. pose implementers with the following limitations: | + | ===== The Helmholtz Metadata Collaboration ===== |
| - | 1. **Not a technical standard:** FAIR describes desired outcomes but does not prescribe a specific technical implementation. | + | The HMC promotes the qualitative enrichment of research data by means of metadata – and implements this approach across the whole organization. |
| - | 2. **No detailed implementation guidance:** The principles do not specify which formats, systems, or metadata standards should be used. | + | HMC develops and implements concepts and technologies for a sustainable handling of research data through high-quality metadata. Its main goal is to make the depth and breadth of research data produced by Helmholtz Centers findable, accessible, interoperable and reusable (FAIR Principles((Wilkinson, |
| - | 3. **Dependent on community standards:** FAIR can only work effectively if research communities agree on shared standards | + | Many people and stakeholder groups produce data relevant for research data, information and knowledge systems. In order to create a harmonized interoperable and ultimately |
| - | 4. **FAIRness is gradual:** Data can fulfil individual FAIR principles to different degrees. | ||
| - | 5. **Limited machine actionability: | + | ===== The Content |
| - | 6. **Metadata alone is insufficient:** Even rich metadata does not ensure interoperability without shared vocabularies | + | /*Alternative: Metadata Management Recommendations and Best Practices*/ |
| + | /* | ||
| + | In this Wiki, the HMC Hub Earth and Environment and its partners will **formulate recommendations** for such aligned practices for the community. We are making concrete suggestions for the implementation | ||
| - | 7. **FAIR does not mean open:** Access-restricted data can still be FAIR if their metadata | + | To achieve |
| - | 8. **Not a complete governance model:** FAIR focuses | + | The resulting recommendations are consistently documented using the same guiding questions and a harmonized structure. Two perspectives must therefore be considered: on the one hand, the discussion |
| + | This provides a foundation for optimizing the procedures concerning the individuals involved, their responsibilities, | ||
| - | The central limitation can therefore be summarized as follows: FAIR defines the properties that a well-managed digital research object should exhibit, but it does not provide the common standards or coordinated implementation required to produce those properties. Its practical success depends on research communities agreeing upon and consistently applying persistent identifiers, | ||
| - | ====== Introduction ====== | + | ===== The Character of This Wiki ===== |
| - | ===== The Character of This Wiki ===== | + | This wiki serves as the collaborative working platform of the Helmholtz Metadata Collaboration (HMC) Hub Earth and Environment. It is conceived as a living resource that reflects the current perspectives, |
| - | Welcome to the wiki of [[https:// | + | The wiki primarily supports |
| - | ===== The Helmholtz Metadata Collaboration ===== | + | ===== The Helmholtz Metadata Collaboration ===== |
| - | The HMC promotes the qualitative enrichment of research data by means of metadata | + | The Helmholtz Metadata Collaboration |
| - | HMC develops and implements concepts and technologies for a sustainable | + | HMC develops and implements concepts, services, |
| - | Many people and stakeholder groups produce data relevant for research | + | Research |
| + | ===== The Content of This Wiki ===== | ||
| - | ===== The Content | + | Within this wiki, the HMC Hub Earth and Environment and its partners formulate recommendations for the alignment of research data management practices across the Earth and Environment community. |
| - | / | + | To advance FAIR research data across the diverse data infrastructures of the Helmholtz Research Field Earth and Environment, |
| - | In this Wiki, the HMC Hub Earth and Environment | + | As an initial step, existing data infrastructures |
| - | To achieve FAIR data across the various Helmholtz Earth and Environment data infrastructures (DIS), we have developed the **[[wiki: | + | To support consistency |
| - | The resulting recommendations are consistently documented using the same guiding questions and a harmonized structure. Two perspectives must therefore be considered: on the one hand, the discussion and agreement on content; on the other, the administrative and technical implementation. | + | Each step necessary |
| - | This provides a foundation | + | This approach |
| Line 73: | Line 75: | ||
| For questions, comments and suggestions, | For questions, comments and suggestions, | ||
| + | |||
| + | ====== References ====== | ||
| + | |||
| + | [1] Wilkinson, M. D. et al. The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/ | ||
| + | |||
| + | [2] Empfehlungen für Richtlinien der Helmholtz-Zentren zum Umgang mit Forschungsdaten, | ||
| + | |||
start.1785835876.txt.gz · Last modified: by esoeding
