start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/03/31 07:45] – jwurz | start [2026/03/31 07:50] (current) – jwurz | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| The [[https:// | The [[https:// | ||
| - | HMC develops and implements concepts and technologies for a sustainable handling of research data through high-quality metadata. Its main goal is to make the depth and breadth of research data produced by Helmholtz Centers findable, accessible, interoperable and reusable (FAIR Principles | + | HMC develops and implements concepts and technologies for a sustainable handling of research data through high-quality metadata. Its main goal is to make the depth and breadth of research data produced by Helmholtz Centers findable, accessible, interoperable and reusable (FAIR Principles((Wilkinson, |
| Many people and stakeholder groups produce data relevant for research data, information and knowledge systems. In order to create a harmonized interoperable and ultimately **[[wiki: | Many people and stakeholder groups produce data relevant for research data, information and knowledge systems. In order to create a harmonized interoperable and ultimately **[[wiki: | ||
| Line 36: | Line 36: | ||
| Both working groups formed by the [[https:// | Both working groups formed by the [[https:// | ||
| - | ===References=== | ||
| - | [1] Wilkinson, M. D. et al. The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/ | ||
| - | |||
| - | [2] Empfehlungen für Richtlinien der Helmholtz-Zentren zum Umgang mit Forschungsdaten, | ||
start.1774943127.txt.gz · Last modified: by jwurz
