start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/07/30 09:51] – esoeding | start [2025/10/30 11:02] (current) – dkottmeier | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Welcome to the Wiki of HMC Hub Earth and Environment ====== | ||
| + | |||
| + | |||
| ** INTRODUCTION ** | ** INTRODUCTION ** | ||
| Line 4: | Line 7: | ||
| /* comment test */ | /* comment test */ | ||
| + | /* To-Do: | ||
| + | - Wie genau sollte " | ||
| + | - Bei " | ||
| + | - Bei "Roads to FAIR" Link setzen zu "FAIR building blocks" | ||
| + | - Folgenden Absatz vielleicht eher intern für Mitarbeitende stellen ("The resulting recommendations are consistently documented using the same guiding questions and a harmonized structure. Two perspectives must therefore be considered: on the one hand, the discussion and agreement on content; on the other, the administrative and technical implementation. Each individual step required for implementation must be examined. The perspectives and roles of the various stakeholders are taken into account to ensure that all influencing factors are considered in detail. In addition, the decision-making processes that lead to established procedures are outlined—both from the bottom up and from the top down." | ||
| + | - Wir haben " | ||
| + | - FAIR data space: Link einfügen | ||
| + | */ | ||
| - | The [[https:// | + | The [[https:// |
| - | HMC develops and implements | + | HMC develops and implements concepts and technologies for a sustainable handling of research data through high-quality metadata. Its main goal is to make the depth and breadth of research data produced by Helmholtz Centers findable, accessible, interoperable and reusable (FAIR Principles [1]) for the whole science community. The intention to ensure FAIR data across Helmholtz is also contained in the " |
| - | Many people and stakeholder groups produce data relevant for research data, information and knowledge systems. In order to create a harmonized interoperable and ultimately FAIR data space, practices and processes need to be aligned across our data systems and implemented by these people and stakeholders. | + | Many people and stakeholder groups produce data relevant for research data, information and knowledge systems. In order to create a harmonized interoperable and ultimately |
| - | In this Wiki, HMC and its partners will **formulate recommendations** for such aligned practices. We are making concrete suggestions for the implementation and support with practical suggestions for such procedures. | + | In this Wiki, the HMC Hub Earth and Environment |
| - | We are thus setting the stage for our vision and mission of a uniform **data space** and we will document our and your activities here. | + | |
| - | To achieve FAIR data across the various data infrastructures (DIS) within the Helmholtz Association, a number of coordinated efforts | + | To achieve FAIR data across the various |
| The resulting recommendations are consistently documented using the same guiding questions and a harmonized structure. Two perspectives must therefore be considered: on the one hand, the discussion and agreement on content; on the other, the administrative and technical implementation. Each individual step required for implementation must be examined. The perspectives and roles of the various stakeholders are taken into account to ensure that all influencing factors are considered in detail. In addition, the decision-making processes that lead to established procedures are outlined—both from the bottom up and from the top down. | The resulting recommendations are consistently documented using the same guiding questions and a harmonized structure. Two perspectives must therefore be considered: on the one hand, the discussion and agreement on content; on the other, the administrative and technical implementation. Each individual step required for implementation must be examined. The perspectives and roles of the various stakeholders are taken into account to ensure that all influencing factors are considered in detail. In addition, the decision-making processes that lead to established procedures are outlined—both from the bottom up and from the top down. | ||
| Line 20: | Line 30: | ||
| This provides a foundation for optimizing the procedures concerning the individuals involved, their responsibilities, | This provides a foundation for optimizing the procedures concerning the individuals involved, their responsibilities, | ||
| - | For more information visit our [[https://earth-and-environment.helmholtz-metadaten.de|Earth and Environment | + | For more information visit our [[https:// |
| For questions, comments and suggestions, | For questions, comments and suggestions, | ||
| ===Contributors=== | ===Contributors=== | ||
| - | * HMC Hub Earth and Environment | + | * [[https:// |
| - | * DataHub | + | * [[https:// |
| ===References=== | ===References=== | ||
| [1] Wilkinson, M. D. et al. The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/ | [1] Wilkinson, M. D. et al. The FAIR Guiding Principles for scientific data management and stewardship. Sci. Data 3:160018 doi: 10.1038/ | ||
| - | |||
| [2] Empfehlungen für Richtlinien der Helmholtz-Zentren zum Umgang mit Forschungsdaten, | [2] Empfehlungen für Richtlinien der Helmholtz-Zentren zum Umgang mit Forschungsdaten, | ||
start.1753869097.txt.gz · Last modified: by esoeding
