start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2023/09/20 20:08] – esoeding | start [2024/12/18 11:38] (current) – esoeding | ||
---|---|---|---|
Line 1: | Line 1: | ||
** DRAFT INTRODUCTION ** | ** DRAFT INTRODUCTION ** | ||
- | **Data Management Recommendations and Practices Wiki** | + | ==== Data Management Recommendations and Practices Wiki ==== |
Many people and stakeholder groups produce data relevant for our data, information and knowledge systems. In order to create a harmonized interoperable and ultimately FAIR data space, practices and processes need to be aligned across our data systems and implemented by these people and stakeholders. | Many people and stakeholder groups produce data relevant for our data, information and knowledge systems. In order to create a harmonized interoperable and ultimately FAIR data space, practices and processes need to be aligned across our data systems and implemented by these people and stakeholders. | ||
- | In this Wiki HMC and its partners will formulate recomendations for such aligned practices. We are setting the stage for our vision and mission of a uniform data space and we will document our and your activities here. | + | In this Wiki, HMC and its partners will **formulate recomendations** for such aligned practices. We are making concrete suggestions for the implementation and support with practical suggestions for such procedures. |
+ | We are thus setting the stage for our vision and mission of a uniform | ||
For more information visit our [[https:// | For more information visit our [[https:// | ||
For questions, comments and suggestions, | For questions, comments and suggestions, | ||
+ | |||
+ | ===Contributors=== | ||
+ | * HMC Hub Earth and Environment | ||
+ | * DataHub AK Metadaten | ||
+ |
start.1695240525.txt.gz · Last modified: by esoeding