start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/08/04 13:35] – esoeding | start [2026/08/04 13:36] (current) – [The Helmholtz Metadata Collaboration] esoeding | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| The Helmholtz Metadata Collaboration promotes the qualitative enrichment of research data through high-quality metadata and supports the implementation of this approach throughout the Helmholtz Association. | The Helmholtz Metadata Collaboration promotes the qualitative enrichment of research data through high-quality metadata and supports the implementation of this approach throughout the Helmholtz Association. | ||
| - | HMC develops and implements concepts, services, and technologies for the sustainable management of research data. Its principal objective is to ensure that the breadth and depth of research data produced by the Helmholtz Centres can be discovered, accessed, interpreted, | + | HMC develops and implements concepts, services, and technologies for the sustainable management of research data. Its principal objective is to ensure that the breadth and depth of research data produced by the Helmholtz Centres can be discovered, accessed, interpreted, |
| Research data, metadata, information, | Research data, metadata, information, | ||
start.txt · Last modified: by esoeding
