User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2025/07/09 19:30] dkottmeiersidebar [2025/09/02 07:01] (current) dkottmeier
Line 27: Line 27:
         * [[wiki:M6.1|K6.1 Repos register and refer to DataCite DOI]]         * [[wiki:M6.1|K6.1 Repos register and refer to DataCite DOI]]
         * [[wiki:M6.2|K6.2 Publisher and Authors refer to DataCite DOI]]         * [[wiki:M6.2|K6.2 Publisher and Authors refer to DataCite DOI]]
 +      * [[wiki:others|Comments on other PID Types]]
     * [[wiki:S0|S0 Use Semantic (S) Resources]]     * [[wiki:S0|S0 Use Semantic (S) Resources]]
-       * [[wiki:S1.0|S1.0 Enrich data with rich metadata]] +       * [[wiki:S1.0|S1.0 Decompose metadata according to community-recognized frameworks]] 
-       * [[wiki:S2.0|S2.0 Decompose metadata according to community-recognized frameworks]] +        * [[wiki:S1.1|S1.1 Measurable quantities]] 
-       * [[wiki:S3.0|S3.0 Annotate your metadata with terms from community-recognized controlled vocabularies]] +        * [[wiki:S1.2|S1.2 Measurement devices]] 
-         * [[wiki:S3.1|S3.1 Define your needs and derive requirements for controlled vocabularies]] +       * [[wiki:S2.0|S2.0 Annotate your metadata with terms from community-recognized controlled vocabularies]] 
-         * [[wiki:S3.2|S3.2 Reuse existing controlled vocabularies wherever possible]] +        * [[wiki:S2.1|S2.1 Define your needs and derive requirements for controlled vocabularies]] 
-         * [[wiki:S3.3|S3.3 Evaluate the suitability of controlled vocabularies based on defined criteria and available tools]] +        * [[wiki:S2.2|S2.2 Reuse existing controlled vocabularies wherever possible]] 
-         * [[wiki:S3.4|S3.4 Adopt recommended controlled vocabularies]] +        * [[wiki:S2.3|S2.3 Evaluate the suitability of controlled vocabularies based on defined criteria and available tools]] 
-         * [[wiki:S3.5|S3.5 Adopt recommended terminology services]] +        * [[wiki:S2.4|S2.4 Adopt recommended controlled vocabularies]] 
-       * [[wiki:S4.0|S4.0 Use metadata schemata that are semantically usable]] +        * [[wiki:S2.5|S2.5 Adopt recommended terminology services]] 
-         * [[wiki:S4.1|S4.Use Schema.org compliant code with datasets]] +        * [[wiki:S2.6|S2.6 Carefully consider how to deal with missing terms]] 
-         * [[wiki:S4.2|S4.2 Repos should implement Schema.org compliant code]] +       * [[wiki:S3.0|S3.0 Use metadata schemata that are semantically usable]] 
-         * [[wiki:S4.3|S4.3 ETC]] +         * [[wiki:S3.1|S3.Use Schema.org compliant code with datasets]] 
-       * [[wiki:S5.0|S5.0 ..]]+         * [[wiki:S3.2|S3.2 Repos should implement Schema.org compliant code]] 
 +         * [[wiki:S3.3|S3.3 ETC]] 
 +       * [[wiki:S4.0|S4.0 Ensure to address essential criteria when building a vocabulary]]
     * [[wiki:I0 Providing|I0 Provision of Interfaces (I) and Exchange Formats]]     * [[wiki:I0 Providing|I0 Provision of Interfaces (I) and Exchange Formats]]
        * [[wiki:I1.0|I1.0 Agree on Protocol ]]        * [[wiki:I1.0|I1.0 Agree on Protocol ]]
Line 64: Line 67:
  
 [[wiki:Stakeholder Instructions|Stakeholder Instructions]] [[wiki:Stakeholder Instructions|Stakeholder Instructions]]
 +  * for [[wiki:organization|data management implementation on an organizational (multi center) level]]
   * for [[wiki:center management instructions|center management]]   * for [[wiki:center management instructions|center management]]
     * for [[wiki:technicians instructions|technicians (lab / experiments)]]     * for [[wiki:technicians instructions|technicians (lab / experiments)]]
sidebar.1752089455.txt.gz · Last modified: by dkottmeier